Keylogger Lite - How to buy the software
This page shows You the methods of payment and rates for different countries to buy Keylogger Lite software. You can buy Keylogger by sending short SMS message or by using payment systems.
| Payment system |
Pay number |
Price | |
| Webmoney WMR | R249643659921 | 150.00р >>> |
|
| Webmoney WMZ | Z352427827509 | 150.00р | |
| Webmoney WME | E309757062000 | 150.00р | |
| Webmoney WMY | Y399634965480 |
150.00р | |
| Webmoney WMB | B128238956362 | 150.00р | |
| Webmoney WMG | G276585736612 | 150.00р | |
| Webmoney WMU | U412771175383 | 150.00р | |
| Yandex.Money | 41001307838473 | 150.00р | |
|
After Keylogger Installation You can select your country, mobile provider and SMS number to send - in "Help" Menu - "Registration". Choose SMS number - send program Registration Code - get back your personal Activation Code with digits to enter into Keylogger Lite Registration field.
|
|||
| Paying by SMS | |||
| Country | Provider | Price | |
| RUSSIA | МТС | 203.19 RUB |
|
| Beeline | 170.00 RUB | ||
| Megafon | 177.00 RUB | ||
| TELE2 | 204.14 RUB | ||
| UTEL | 177.00 RUB | ||
| АКОС | 175.58 RUB | ||
| БайкалВестКом | 203.99 RUB | ||
| Дельта Телеком (skylink) | 182.90 RUB | ||
| Енисей Телеком | 171.10 RUB | ||
| МОТИВ | 205.00 RUB | ||
| НСС | 150.00 RUB | ||
| НТК | 171.10 RUB | ||
| Оренбург GSM | 205.00 RUB | ||
| Саратов-Мобайл | 150.00 RUB | ||
| Сибирьтелеком | 171.10 RUB | ||
| СМАРТС | 171.10 RUB | ||
| СТеК Джи Эс Эм | 171.10 RUB | ||
| Татинком | 150.00 RUB | ||
| Ульяновск GSM | 206.50 RUB | ||
| UKRAINE | Билайн | 4 EUR |
|
| МТС | 4 EUR |
||
| Киевстар | 4 EUR |
||
| Life | 4 EUR |
||
| KAZAKHSTAN | K-Cell (Казахстан) | 4 EUR |
|
| КарТел | 4 EUR |
||
| BELORUSSIA |
МТС | 4 EUR |
|
| TADJIKISTAN | MLT(Таджикистан) | 4 EUR |
|
| Билайн | 4 EUR |
||
| Вавилон-М | 4 EUR |
||
| Индиго(Таджикистан) | 4 EUR |
||
| LITHUANIA | Bite (Литва) | 4 EUR |
|
| Omnitel (Литва) | 4 EUR |
||
| Tele-2 (Литва) | 4 EUR |
||
| ESTONIA | Elisa (Эстония) | 4 EUR |
|
| Emt (Эстония) | 4 EUR |
||
| Tele-2 (Эстония) | 4 EUR |
||
| LATVIA | Bite (Латвия) | 4 EUR |
|
| Lmt (Латвия) | 4 EUR |
||
| Tele-2 (Латвия) | 4 EUR |
||
| KIRGIZIA | Билайн (Киргизия) | 4 EUR |
|
| МегаКом | 4 EUR |
||
| AZERBAIDJAN | Azercell | 4 EUR |
|
| ARMENIA | Armentel | 4 EUR |
|
| Vivacell | 4 EUR |
||
| GERMANY | Vodafone | 4 EUR |
|
| T-Mobile | 4 EUR |
||
| Phonehouse | 4 EUR |
||
| O2 | 4 EUR |
||
| Mobilcom | 4 EUR |
||
| E-Plus | 4 EUR |
||
| debitel | 4 EUR |
||
| NORWAY | NetCom | 4 EUR |
|
| Tele2 | 4 EUR |
||
| Telenor | 4 EUR |
||
| Ventelo | 4 EUR |
||
| SUOMI | DNA | 4 EUR |
|
| Elisa | 4 EUR |
||
| Saunalahti | 4 EUR |
||
| Sonera | 4 EUR |
||
| SWEDEN | Tele2 | 4 EUR |
|
| Telenor | 4 EUR |
||
| Telia | 4 EUR |
||
| Tre | 4 EUR |
||
| ISRAEL | Izrael | 4 EUR |
|
| SPAIN | Euskaltel | 4 EUR |
|
| Movistar | 4 EUR |
||
| Orange | 4 EUR |
||
| R | 4 EUR |
||
| Telecable | 4 EUR |
||
| Vodafone | 4 EUR |
||
| Yoigo | 4 EUR |
||
| POLAND | Era | 4 EUR |
|
| Orange | 4 EUR |
||
| Play | 4 EUR |
||
| Plus | 4 EUR |
||
| PORTUGAL | Optimus | 4 EUR |
|
| TMN | 4 EUR |
||
| Vodafone | 4 EUR |
||
| CZECH | O2 | 4 EUR |
|
| T-Mobile | 4 EUR |
||
| Vodafone | 4 EUR |
||
| AUSTRIA | Hutchinson | 4 EUR |
|
| Mobilkom | 4 EUR |
||
| One | 4 EUR |
||
| T-Mobile | 4 EUR |
||
| Tele2 | 4 EUR |
||
| Telering | 4 EUR |
||
| FRANCE | Bouygues | 4 EUR |
|
| Orange | 4 EUR |
||
| Sfr | 4 EUR |
||
| BELGIUM | Base | 4 EUR |
|
| Mobistar | 4 EUR |
||
| Proximus | 4 EUR |
||
| HUNGARY | Pannon | 4 EUR |
|
| T-Mobile | 4 EUR |
||
| Vodafone | 4 EUR |
||
| DENMARK | Sonofon | 4 EUR |
|
| TDC | 4 EUR |
||
| Telia | 4 EUR |
||
| Tre | 4 EUR |
||
| BULGARIA | GloBul | 4 EUR |
|
| Mtel | 4 EUR |
||
| Vivatel | 4 EUR |
||
SMS message price is shown with mentioned rates by regional and international service providers.



